Yes, over this year Apple produced three more updates to its originally released iPhone X. Now you can opt for a familiar design with the iPhone XS with the features like a 5.8-inch OLED display and stainless-steel sides. iPhone XS Max (click for repair) is basically a larger version of XS with a 6.5-inch OLED display which gives this iPhone the largest display any current iPhone has to offer. All three versions come in gold (which is actually closer to copper), space gray, and silver.
The iPhone XR () has a 6.1-inch LCD display and instead of the stainless body is designed with an aluminum and glass body. It’s color palette is also of difference: white, black, yellow, coral, blue, and red.
But it’s easier to comprehend the difference in a table. So read below:
iPhone X | iPhone XR | iPhone XS | |
Display size | 5.8-inch | 6.1-inch LCD Retina Display | 5.8-inch Super Retina OLED |
Pixel density | 458 ppi | 326 ppi | 458 ppi |
Mobile software | iOS 11 | iOS 12 | iOS 12 |
Camera | Dual 12- mpx | Single 12-mpx | Dual 12- mpx |
Front-facing camera | 7- mpx | 7- mpx with Face ID | 7- mpx with Face ID |
Processor | Apple A11 Bionic | Apple A12 Bionic | Apple A12 Bionic |
Storage | 64GB, 256GB | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB |
Battery | About 11.45 hours | About 90 minutes longer than iPhone 8 Plus | About 30 minutes longer than iPhone X |
Fingerprint sensor | None (Face ID via TrueDepth camera) | None (Face ID) | None (Face ID) |
Price | $999 (64), $1,149 (256) | $749 (64), $799 (128), $899 (256) | $999 (64), $1,149 (256), $1,349 (512) |
Also, learn about: